TABLE  54:-  ECONOMICALLY ACTIVE  POPULATION  10 - YEARS OF AGE AND OVER BY MAJOR INDUSTRY DIVISION,  SEX  AND AGE GROUPS
                     
AREA, SEX  &  M  A  J  O  R       O  C  C  U  P  A  T  I  O  N
MAJOR INDUSTRY TOTAL PROF. / TECH ADMINISTRA- CLERICAL SALES SERVICE FARM & PROD. OTHERS OCCUPATION
    WORKERS TIVE WORKERS WORKERS WORKERS WORKERS FISH LABOUR   NOT STATED
              WORKERS WORKERS    
NEPAL                    
BOTH SEXES 7339586 130653 21942 77697 218496 453739 5952047 310414 153728 20870
AGR. FORESTRY & FISH 5961788 1166 1103 567 794 2366 5952047 1416 2169 160
MINING & QUARRYING 2361 126 52 71 394 218 0 1378 112 10
MANUFACTURING 150057 780 972 2295 872 10193 0 129798 4885 262
ELEC., GAS & WATER 11734 896 330 2954 36 2815 0 2316 2356 31
CONSTRUCTION 35658 56 4288 76 143 634 0 30339 84 38
COMMERCE 256012 1024 606 1076 210898 33722 0 6954 1644 88
TRANSPORT & COMM. 50808 849 475 8696 384 5034 0 32763 2446 161
FINANCE & COMM. SERV. 20847 704 2585 8011 72 3831 0 1298 4284 62
PERSONAL & COMM. SERV.  752019 123702 10915 52363 4077 385432 0 96430 78006 1094
OTHERS 28004 729 329 565 584 7432 0 2599 15573 193
INDUSTRY NOT STATED 70298 621 287 1023 242 2062 0 5123 42169 18771
                     
MALE 4375583 110980 19902 69924 169201 339864 3270701 252206 129435 13370
AGR. FORESTRY & FISH 3278623 1044 734 532 604 1791 3270701 1225 1895 97
MINING & QUARRYING 1874 106 49 56 307 185 0 1066 98 7
MANUFACTURING 115640 691 911 2139 719 8569 0 98025 4361 225
ELEC., GAS & WATER 10987 859 310 2647 33 2652 0 2262 2196 28
CONSTRUCTION 31785 55 4210 71 133 505 0 26710 70 31
COMMERCE 195413 878 541 954 162854 22284 0 6380 1449 73
TRANSPORT & COMM. 48815 797 449 8248 358 4830 0 31687 2286 160
FINANCE & BUSS. SERV. 18056 655 2266 6598 63 3559 0 1246 3615 54
PERSONAL & COMM. SERV.  594303 104727 9881 47288 3420 286784 0 77194 64111 898
OTHERS 26120 625 286 477 529 7000 0 2392 14639 172
INDUSTRY NOT STATED 53967 543 265 914 181 1705 0 4019 34715 11625
                     
FEMALE 2964003 19673 2040 7773 49295 113875 2681346 58208 24293 7500
AGR. FORESTRY & FISH 2683165 122 369 35 190 575 2681346 191 274 63
MINING & QUARRYING 487 20 3 15 87 33 0 312 14 3
MANUFACTURING 34417 89 61 156 153 1624 0 31773 524 37
ELEC., GAS & WATER 747 37 20 307 3 163 0 54 160 3
CONSTRUCTION 3873 1 78 5 10 129 0 3629 14 7
COMMERCE 60599 146 65 122 48044 11438 0 574 195 15
TRANSPORT & COMM. 1993 52 26 448 26 204 0 1076 160 1
FINANCE & COMM. SERV. 2791 49 319 1413 9 272 0 52 669 8
PERSONAL & COMM. SERV.  157716 18975 1034 5075 657 98648 0 19236 13895 196
OTHERS 1884 104 43 88 55 432 0 207 934 21
INDUSTRY NOT STATED 16331 78 22 109 61 357 0 1104 7454 7146